|
Piano Improvisations : Tristan Lofficial Teaching indications : Bertrand Barena (Paris Opéra)
Mediaphorie 2008 Length : 64'31 |
|
Prologue :
| Introduction : 4 counts (except 7) | ||||
| 1. | Pliés (in 6th position) | 16x8 | 2'45 | |
| 2 | |
Pliés (in 1st position) |
16x8 + 2x8 | 2'32 |
| 3 | Pliés (in 2nd position) | 16x8 | 2'36 | |
| 4 | Pliés (in 2nd position alternate) | 16x8 | 2'42 | |
| 5 | Fast sequence of the 4 previous exercises | 28x8 | 1'55 | |
| 6 | Abs and ports de bras | 10x8 | 2'20 | |
| 7 | Grands battements, introduction 8 counts (8 counts to turn every 4 8) | 16x8 | 2'55 | |
| 8. | Adage (8 counts rest every 8 8) | 24x8 | 4'07 | |
Batterie work :
| Introduction : 8 counts (except 9), 8 counts rest between each set | 4 (4 8) except 13 | |||
| 9. | Entrechats in 4th, 3rd or 6th position or other - introduction : 4 counts | 2'49 | ||
| 10. | Échappés, battus or other | 2'17 | ||
| 11. | Cabrioles, battues or other | 2'30 | ||
| 12. | Taille Circus, waist work | 1'31 | ||
| 13. | Isa-Belle, adage | 8x8 | 2'10 | |
| 14. | Arabia, introduction 8 counts in 6th position, | 16x8 | 2'40 | |
| 15. | Fukuda San, introduction 8 counts in 1st position, plié / tendu, | 16x8 | 2'30 | |
| 16. | Buenos Aires, introduction 8 counts in 2nd position, plié / tendu | 16x8 | 2'33 | |
| 17. | Connemara, introduction 8 counts | 16x8 | 2'18 | |
| 18. | Speedy, fast sequence of the 4 previous exercises, introduction : 8 counts
|
24x8 | 2'37 | |
| 19. | Petite batterie, introduction 8 counts, (rest 8 counts between each set) | 2 (4x8) | 1'25 | |
| 20. | Sphinx, muscle work | 3'47 | ||
| 21. | Alphabet | 5'48 | ||
| 22. | Prelude to a kiss (Duke Ellington), stretching | 4'19 |
| 23. | My Song (improvisation on a theme from Keith Jarrett) | 4'25 |
Mediaphorie.com - Children's Music - Music for Ballet Class - Piano Sheets - MP3
Design Jennifer Lau - Realisation Pascale Sauton (Mediaphorie)
© 2011 - Mediaphorie