|
48 Original Piano Composition for Barre & Centre Practice Pianist & Composer : Marina Surgan, Principal Pianist for Canada's National Ballet School since 1986 . About Tatiana Tchernova : world known teacher Tatiana Tchernova teaches at the Canada's National Ballet School and works for the National Ballet of Canada. Barre Warm-up 1 : |
|
| Tracks | Title | Meter | Counts | Time | |
| BARRE | |||||
| 1 | Warm-up 1 | 3/4 | 4+32+64+32+8 | 3:36 | |
| 2 | Warm-up 2 (slow tendu) | 4/4 | 4+64+64+32 | 3:47 | |
| 3 | Pliés 1 | 3/4 | 4+64 | 1:50 | |
| 4 | Pliés 2 | 4/4 | 4+64+64 | 4:05 | |
| 5 | Tendu 1 (gavotte) | 2/4 | 4+64 | 1:15 | |
| 6 | Tendu 2 (polka) | 2/4 | 4+64 | 1:14 | |
| 7 | Tendu 3 (sonata) | 4/4 | 4+64 | 1:08 | |
| 8 | Tendu 4 (rag-time) | 4/4 | 4+64 | 1:03 | |
| 9 | Jeté 1 (polka) | 2/4 | 4+64 | 1:04 | |
| 10 | Jeté 2 (tarantella) | 6/8 | 4+32+16 | 0:53 | |
| 11 | Jeté 3 (coda) | 2/4 | 4+64 | 1:02 | |
| 12 | Rond de Jambe + Port de bras 1 | 3/4 | 4+32+32 | 2:03 | |
| 13 | Rond de Jambe + Port de bras 2 | 3/4 | 4+32+32 | 1:58 | |
| 14 | Fondu 1 (valse-mazurka) | 3/4 | 4+64 | 1:42 | |
| 15 | Fondu 2 (tsardish) | 4/4 | 4+64 | 1:47 | |
| 16 | Rond de jambe en l'air | 6/8 | 4+64 | 1:27 | |
| 17 | Frappé 1 | 2/4 | 4+32+16 | 0:54 | |
| 18 | Frappé 2 | 2/4 | 4+64+16 | 1:09 | |
| 19 | Petit Battement (coda) | 2/4 | 4+32+16 | 0:51 | |
| 20 | Adage | 3/4 | 4+64 | 2:06 | |
| 21 | Grand Battement | 4/4 | 4+64 | 0:57 | |
| 22 | Grand Battement | 3/4 | 4+64 | 1:18 | |
| 23 | Stretch | 3/4 | 4+64+64 | 3:00 | |
| CENTRE | |||||
| 24 | Adage 1 | 4/4 | 4+64 | 1:20 | |
| 25 | Adage 2 | 3/4 | 4+64 | 2:05 | |
| 26 | Adage 3 | 3/4 | 4+64 | 1:50 | |
| 27 | Tendu 1 (polka) | 2/4 | 4+64 | 1:11 | |
| 28 | Tendu 2 (foxtrot) | 4/4 | 4+64+32 | 1:28 | |
| 29 | Fondu | 3/4 | 4+32+16 | 1:31 | |
| 30 | Grand Battements (valse) | 3/4 | 4+64 | 1:27 | |
| 31 | Pirouettes 1 | 3/4 | 4+64 | 1:15 | |
| 32 | Pirouettes 2 | 3/4 | 4+64 | 1:41 | |
| 33 | Pirouettes 3 | 3/4 | 4+64 | 1:12 | |
| ALLEGRO | |||||
| 34 | Petit Allegro 1 | 2/4 | 4+64 | 0:51 | |
| 35 | Petit Allegro 2 | 6/8 | 4+64 | 1:02 | |
| 36 | Petit Allegro 3 | 2/4 | 8+64 | 0:53 | |
| 37 | Petit Allegro 4 | 2/4 | 8+64+64 | 1:26 | |
| 38 | Petit Allegro 5 | 2/4 | 8+64 | 0:51 | |
| 39 | Petit Allegro 6 | 2/4 | 8+64 | 0:49 | |
| 40 | Medium Allegro 1 | 4/4 | 4+64 | 1:03 | |
| 41 | Medium Allegro 2 | 4/4 | 4+64 | 1:04 | |
| 42 | Grand Allegro 1 | 3/4 | 8+64+64 | 2:24 | |
| 43 | Grand Allegro 2 | 3/4 | 8+64+16 | 1:24 | |
| 44 | Coda 1 | 2/4 | 8+64+8 | 1:15 | |
| 45 | Coda 2 | 2/4 | 4+64 | 1:06 | |
| 46 | Port de bras | 6/8 | 4+32+16 | 1:31 | |
| 47 | Révérence 1 | 3/4 | 4+16 | 0:37 | |
| 48 | Révérence 2 | 3/4 | 4+16 | 1:24 | |
Mediaphorie.com - Children's Music - Music for Ballet Class - Piano Sheets - MP3
Design Jennifer Lau - Realisation Pascale Sauton (Mediaphorie)
© 2011 - Mediaphorie