|
Piano Scores Book Suitable for elementary, intermediate and advanced/profesionnal. Pianist & Composer : Marina Surgan, Principal Pianist for Canada's National Ballet School since 1986 |
|

| Tracks | Titre | Meter | Counts | Durée | |
| BARRE | |||||
| 1 | Warm-up 1 | 3/4 | 4+64+32 | 2:46 | |
| 2 | Warm-up 2 | 4/4 | 4+64+32 | 2:29 | |
| 3 | Plié 1 | 4/4 | 4+64+16 | 2:36 | |
| 4 | Plié 2 | 4/4 | 4+64 | 2:06 | |
| 5 | Tendu 1 (slow folk) | 4/4 | 4+64 | 1:19 | |
| 6 | Tendu 2 (minuet) | 3/4 | 4+64 | 1:25 | |
| 7 | Tendu 3 (rag time) | 4/4 | 4+64 | 1:11 | |
| 8 | Tendu 4 (sonata) | 4/4 | 4+64 | 1:35 | |
| 9 | Jeté 1 (tarantella) | 6/8 | 4+64 | 1:02 | |
| 10 | Jeté 2 | 4/4 | 4+64 | 0:58 | |
| 11 | Jeté 3 | 4/4 | 4+64 | 1:08 | |
| 12 | Rond de Jambe + Port de bras 1 | 3/4 | 4+64+16 | 2:16 | |
| 13 | Rond de Jambe + Port de bras 2 | 4/4 | 4+64+16 | 2:13 | |
| 14 | Fondu 1 (tango) | 4/4 | 4+64 | 1:36 | |
| 15 | Fondu 2 (mazurka) | 3/4 | 4+32 | 0:58 | |
| 16 | Rond de jambe en l'air (spanish) | 6/8 | 4+32 | 0:39 | |
| 17 | Frappé 1 | 4/4 | 4+64 | 0:58 | |
| 18 | Frappé 2 | 4/4 | 4+64 | 1:00 | |
| 19 | Petit Battement (coda) | 2/4 | 4+64+32 | 1:32 | |
| 20 | Adage 1 | 3/4 | 4+32 | 1:01 | |
| 21 | Adage/ Stretch 2 | 4/4 | 4+64 | 1:54 | |
| 22 | Grand Battement 1 (polonaise) | 3/4 | 4+32 | 1:01 | |
| 23 | Grand Battement 2 (rag time) | 3/4 | 4+32 | 0:42 | |
| 24 | Grand Battement 3 (valse) | 3/4 | 4+64 | 1:02 | |
| CENTRE | |||||
| 25 | Adage 1 | 4/4 | 4+64 | 1:56 | |
| 26 | Adage 2 | 3/4 | 4+32+32+32 | 2:47 | |
| 27 | Adage 3 | 3/4 | 4+64+16 | 1:39 | |
| 28 | Tendu 1 (foxtrot) | 4/4 | 4+64+16 | 1:26 | |
| 29 | Tendu 2 (sonata) | 4/4 | 4+64 | 1:12 | |
| 30 | Fondu | 3/4 | 4+64 | 1:23 | |
| 31 | Grand Battements (valse) | 3/4 | 4+64 | 1:16 | |
| 32 | Pirouettes 1 | 3/4 | 4+64 | 1:19 | |
| 33 | Pirouettes 2 | 3/4 | 4+64 | 1:29 | |
| 34 | Pirouettes 3 (mazurka) | 3/4 | 4+64 | 1:11 | |
| 35 | Petit Allegro 1 | 2/4 | 4+32+16 | 0:59 | |
| 36 | Petit Allegro 2 (coda) | 2/4 | 4+64 | 1:13 | |
| 37 | Petit Allegro 3 | 2/4 | 8+64+16 | 1:04 | |
| 38 | Petit Allegro 4 | 2/4 | 8+64 | 0:44 | |
| 39 | Medium Allegro 1 | 6/8 | 4+64 | 1:00 | |
| 40 | Medium Allegro 2 | 4/4 | 4+64+32 | 1:02 | |
| 41 | Medium Allegro 3 | 9/8 | 4+48+48 | 1:28 | |
| 42 | Medium Allegro 4 | 5/4 | 5+40+40 | 0:56 | |
| 43 | Medium Allegro 5 | 4/4 | 4+64+32 | 1:31 | |
| 44 | Grand Allegro 1 | 3/4 | 4+64+64 | 2:10 | |
| 45 | Grand Allegro 2 (men's solo) | 3/4 | 4+32+16 | 0:50 | |
| 46 | Grand Allegro 3 | 3/4 | 4+64+16 | 1:26 | |
| 47 | Grand Allegro 4 | 3/4 | 4+64+32 | 1:39 | |
| 48 | Coda | 2/4 | 4+32+16 | 0:51 | |
| 49 | Port de bras | 3/4 | 4+64 | 1:55 | |
| 50 | Révérence 1 | 3/4 | 2+8 | 0:21 | |
| 51 | Révérence 2 | 3/4 | 4+16 | 0:34 | |
Mediaphorie.com - Children's Music - Music for Ballet Class - Piano Sheets - MP3
Design Jennifer Lau - Realisation Pascale Sauton (Mediaphorie)
© Mediaphorie